ᓄᓇᓕᓐᓂᒥᐅᑕᐃᑦ
2019
| Title | Date | |
|---|---|---|
| 23/07/2019 | ||
| 10/12/2019 | ||
| 05/10/2019 | ||
|
2019 Budget |
05/10/2019 | |
| 07/06/2019 | ||
| 11/06/2019 | ||
| 28/05/2019 | ||
| 28/05/2019 | ||
| 24/05/2019 | ||
| 22/05/2019 | ||
| 21/05/2019 | ||
| 16/05/2019 | ||
| 10/05/2019 | ||
| 06/05/2019 | ||
| 06/05/2019 | ||
| 23/04/2019 | ||
| 12/03/2019 | ||
| 06/03/2019 | ||
| 06/03/2019 | ||
| 29/04/2019 | ||
| 23/04/2019 | ||
| 21/02/2019 | ||
| 26/02/2019 | ||
| 26/02/2019 | ||
| 11/04/2019 | ||
| 04/04/2019 | ||
| 04/04/2019 | ||
| 04/04/2019 | ||
| 26/03/2019 | ||
| 09/04/2019 | ||
| 05/04/2019 | ||
| 03/04/2019 | ||
| 03/04/2019 | ||
| 26/03/2019 | ||
| 22/03/2019 | ||
| 22/03/2019 | ||
| 12/03/2019 | ||
| 12/02/2019 | ||
| 12/02/2019 | ||
| 12/02/2019 | ||
| 12/02/2019 | ||
| 22/01/2019 | ||
| 22/01/2019 | ||
| 19/03/2019 | ||
| 19/03/2019 | ||
| 19/03/2019 | ||
| 06/03/2019 | ||
| 06/03/2019 | ||
| 26/02/2019 | ||
| 21/02/2019 | ||
| 12/02/2019 | ||
| 13/03/2019 | ||
| 12/03/2019 | ||
| 06/03/2019 | ||
| 06/03/2019 | ||
| 06/03/2019 | ||
| 06/03/2019 | ||
| 12/02/2019 | ||
| 12/02/2019 | ||
| 25/01/2019 | ||
| 22/01/2019 | ||
| 09/01/2019 | ||
| 08/01/2019 |
ᑲᓇᑕᐅᑉ ᐸᓖᓯᖏᑦ –
ᖃᑦᑎᕆᔨᒃᑯᑦ/ᓄᓇᒃᑰᔫᖅ ᑐᐊᕕᖅᑐᓕᕆᔾᔪᑎ –
ᐱᕐᓯᑎᓪᓗᒍ ᑐᑭᓯᒋᐊᕐᕕᒃ –